Subprocessors
Everlit Inc. ("Everlit") uses the following third-party subprocessors to assist in providing our services. This page is maintained in accordance with our obligations under the General Data Protection Regulation (GDPR) and our Data Processing Agreement.
Current Subprocessors
| Service | Purpose | Data Processed | Location |
|---|---|---|---|
| Google Cloud Platform | Hosting & infrastructure | All service data | United States |
| Backblaze B2 | Cloud file storage | Audio files, media assets | United States |
| Stripe | Payment processing | Billing information, email address | United States |
| Sentry | Error monitoring | Error logs, IP addresses | United States |
| Termly | Consent management | Cookie preferences | United States |
| Google Analytics | Website analytics | Usage data, IP addresses | United States |
| Google BigQuery | Analytics data warehouse | Aggregated usage data | United States |
| Google OAuth | Authentication | Email address, name | United States |
| Microsoft Entra ID | Enterprise authentication | Email address, name | United States |
| ElevenLabs | AI voice synthesis | Text content | United States |
| WellSaid Labs | AI voice synthesis | Text content | United States |
| Cartesia AI | AI voice synthesis | Text content | United States |
| OpenAI | AI text analysis | Text content | United States |
| Google Gemini | AI text analysis | Text content | United States |
| YouTube API | Video distribution | Video content, OAuth tokens | United States |
Changes to Subprocessors
Everlit may update this list from time to time as we add or remove subprocessors. We will provide notice of any changes in accordance with the terms of our Data Processing Agreement. If you have questions about our subprocessors, please contact us at privacy@everlit.audio.
Last updated: March 2, 2026